Live rates from 223 screens, updated 1 November 2026.
On Pixelspot Connect, digital screen advertising in bus stand & bus station venues in India costs ₹1,152–₹1,728 per screen per day across 223 live screens. The median is ₹1,152/day, and half of all screens are priced between ₹1,152 and ₹1,152. Ramanagara screens have the lowest median (₹1,152/day) and bengaluru screens the highest (₹1,728/day). Prices are set by screen owners and update live; figures as of 1 November 2026.
| Venue type | Active screens | Avg. daily footfall (owner-reported) | Starting rate | Est. cost per 30s play |
|---|---|---|---|---|
| Bus Stand & Bus Station | 223 | — | ₹1,152 / day | ₹2.74 / play |
How these figures are worked out: every price comes from a live Pixelspot Connect listing (status active), as the daily rate the screen owner charges for one screen. The median is the middle price when all screens are sorted from cheapest to most expensive; the middle 50% range drops the cheapest and most expensive quarter.
What moves the price: the venue type, the city and neighbourhood, the screen's size and footfall, and whether it is sold as a package of several screens.
| City | Live screens | Lowest | Median | Middle 50% of prices | Highest |
|---|---|---|---|---|---|
| Belagavi | 17 | ₹1,152/day | ₹1,152/day | ₹1,152 – ₹1,152 | ₹1,536/day |
| Vijayapur | 13 | ₹1,152/day | ₹1,152/day | ₹1,152 – ₹1,152 | ₹1,536/day |
| Hassan | 12 | ₹1,152/day | ₹1,152/day | ₹1,152 – ₹1,152 | ₹1,536/day |
| Karwar | 12 | ₹1,152/day | ₹1,152/day | ₹1,152 – ₹1,152 | ₹1,344/day |
| Tumakuru | 12 | ₹1,152/day | ₹1,152/day | ₹1,152 – ₹1,152 | ₹1,344/day |
| Bagalkot | 11 | ₹1,152/day | ₹1,152/day | ₹1,152 – ₹1,152 | ₹1,344/day |
| Dharwad | 11 | ₹1,152/day | ₹1,344/day | ₹1,152 – ₹1,344 | ₹1,536/day |
| Mysuru | 10 | ₹1,152/day | ₹1,152/day | ₹1,152 – ₹1,152 | ₹1,536/day |
| Bengaluru | 8 | ₹1,152/day | ₹1,728/day | ₹1,152 – ₹1,728 | ₹1,728/day |
| Gadag | 8 | ₹1,152/day | ₹1,152/day | ₹1,152 – ₹1,152 | ₹1,344/day |
| Kalaburagi | 8 | ₹1,152/day | ₹1,152/day | ₹1,152 – ₹1,152 | ₹1,536/day |
| Mandya | 8 | ₹1,152/day | ₹1,152/day | ₹1,152 – ₹1,152 | ₹1,344/day |
| Bidar | 7 | ₹1,152/day | ₹1,152/day | ₹1,152 – ₹1,152 | ₹1,344/day |
| Haveri | 7 | ₹1,152/day | ₹1,152/day | ₹1,152 – ₹1,152 | ₹1,344/day |
| Yadgir | 7 | ₹1,152/day | ₹1,152/day | ₹1,152 – ₹1,152 | ₹1,344/day |
| Chikkaballapur | 6 | ₹1,152/day | ₹1,152/day | ₹1,152 – ₹1,152 | ₹1,344/day |
| Dakshina Kannada | 6 | ₹1,152/day | ₹1,152/day | ₹1,152 – ₹1,152 | ₹1,536/day |
| Raichur | 6 | ₹1,152/day | ₹1,152/day | ₹1,152 – ₹1,152 | ₹1,344/day |
| Vijayanagara | 6 | ₹1,152/day | ₹1,152/day | ₹1,152 – ₹1,152 | ₹1,344/day |
| Chamarajanagar | 5 | ₹1,152/day | ₹1,152/day | ₹1,152 – ₹1,152 | ₹1,344/day |
| Chitradurga | 5 | ₹1,152/day | ₹1,152/day | ₹1,152 – ₹1,152 | ₹1,344/day |
| Kolar | 5 | ₹1,152/day | ₹1,152/day | ₹1,152 – ₹1,152 | ₹1,344/day |
| Ramanagara | 5 | ₹1,152/day | ₹1,152/day | ₹1,152 – ₹1,152 | ₹1,344/day |
| Shivamogga | 5 | ₹1,152/day | ₹1,152/day | ₹1,152 – ₹1,152 | ₹1,536/day |
| Ballari | 4 | ₹1,152/day | ₹1,152/day | ₹1,152 – ₹1,344 | ₹1,456/day |
On Pixelspot Connect, digital screen advertising in bus stand & bus station venues in India costs ₹1,152–₹1,728 per screen per day across 223 live screens. The median is ₹1,152/day, and half of all screens are priced between ₹1,152 and ₹1,152. Ramanagara screens have the lowest median (₹1,152/day) and bengaluru screens the highest (₹1,728/day). Prices are set by screen owners and update live; figures as of 1 November 2026.
Ramanagara screens, with a median of ₹1,152 per screen per day on Pixelspot Connect. Bengaluru screens have the highest median, ₹1,728/day.
Per screen per day, at the rate the owner lists. Some listings are packages of several screens at one venue, and many have a minimum booking period. The total is the daily rate × screens × days.
Find screens on the Pixelspot map or city pages, choose your campaign dates, upload your ad creative and pay online. Screen owners approve each booking, and you get proof-of-play reports once the campaign runs.
Self-serve screen booking with transparent per-day pricing and proof-of-play reports.
See these 223 screens on the map