Live rates from 986 screens, updated 1 November 2026.
On Pixelspot Connect, digital screen advertising in Bengaluru (Bangalore) costs ₹32–₹53,335 per screen per day across 986 live screens. The median is ₹120/day, and half of all screens are priced between ₹32 and ₹737. Restaurant screens have the lowest median (₹32/day) and roadside LED hoarding screens the highest (₹19,643/day). Prices are set by screen owners and update live; figures as of 1 November 2026.
| Venue type | Active screens | Avg. daily footfall (owner-reported) | Starting rate | Est. cost per 12s play |
|---|---|---|---|---|
| Cinema & Theatre | 209 | 1,367 | ₹98 / day | ₹0.26 / play |
| Lift & Apartment | 130 | — | ₹55 / day | ₹0.15 / play |
| Roadside LED Hoarding | 122 | 92,052 | ₹4,335 / day | ₹11.44 / play |
| Restaurant | 104 | 2,517 | ₹32 / day | ₹0.08 / play |
| Salon | 96 | 2,500 | ₹32 / day | ₹0.08 / play |
| Gym | 50 | — | ₹32 / day | ₹0.08 / play |
| Co-working | 49 | 843 | ₹666 / day | ₹1.76 / play |
| Cafe | 47 | 452 | ₹32 / day | ₹0.08 / play |
| Supermarket | 29 | 4,799 | ₹179 / day | ₹0.47 / play |
| Railway Station | 21 | 1,97,857 | ₹1,000 / day | ₹2.64 / play |
| Clinic | 19 | — | ₹32 / day | ₹0.08 / play |
| Bar & Lounge | 19 | — | ₹32 / day | ₹0.08 / play |
| Retail Store | 17 | 1,250 | ₹32 / day | ₹0.08 / play |
| Bakery & Desserts | 12 | — | ₹32 / day | ₹0.08 / play |
| Mall | 10 | 30,490 | ₹299 / day | ₹0.79 / play |
| Tech Park & Corporate Park | 10 | 7,280 | ₹799 / day | ₹2.11 / play |
| Bus Stand & Bus Station | 8 | — | ₹1,152 / day | ₹3.04 / play |
| Commercial Building | 6 | — | ₹69 / day | ₹0.18 / play |
| Academy & Classes | 6 | — | ₹32 / day | ₹0.08 / play |
| Play Area | 5 | 875 | ₹32 / day | ₹0.08 / play |
| Road Junction | 4 | 3,50,000 | ₹4,000 / day | ₹10.55 / play |
| Car Care | 3 | — | ₹32 / day | ₹0.08 / play |
| Hotel | 3 | 2,000 | ₹32 / day | ₹0.08 / play |
| Office & Lift Lobby | 3 | 1,196 | ₹666 / day | ₹1.76 / play |
| Metro | 2 | 1,060 | ₹396 / day | ₹1.04 / play |
| Event Venue | 1 | — | ₹32 / day | ₹0.08 / play |
| Other | 1 | — | ₹3,500 / day | ₹9.23 / play |
How these figures are worked out: every price comes from a live Pixelspot Connect listing (status active), as the daily rate the screen owner charges for one screen. The median is the middle price when all screens are sorted from cheapest to most expensive; the middle 50% range drops the cheapest and most expensive quarter. 270 of these screens are sold in zones: one daily price covers every screen in the zone (for example ₹1,600 a day for 45 screens), and the per-screen figure here is that price divided by the screens in the zone, which is what the platform charges.
What moves the price: the venue type, the city and neighbourhood, the screen's size and footfall, and whether it is sold as a package of several screens. 37% of these screens have a minimum booking of 30 days or more, so check the minimum on each listing.
| Venue type | Live screens | Lowest | Median | Middle 50% of prices | Highest |
|---|---|---|---|---|---|
| Cinema & Theatre | 209 | ₹98/day | ₹643/day | ₹369 – ₹892 | ₹1,843/day |
| Lift & Apartment | 130 | ₹55/day | ₹55/day | ₹55 – ₹55 | ₹55/day |
| Roadside LED Hoarding | 122 | ₹4,335/day | ₹19,643/day | ₹10,000 – ₹25,000 | ₹53,335/day |
| Restaurant | 104 | ₹32/day | ₹32/day | ₹32 – ₹120 | ₹120/day |
| Salon | 96 | ₹32/day | ₹32/day | ₹32 – ₹32 | ₹400/day |
| Gym | 50 | ₹32/day | ₹32/day | ₹32 – ₹32 | ₹32/day |
| Co-working | 49 | ₹666/day | ₹666/day | ₹666 – ₹666 | ₹666/day |
| Cafe | 47 | ₹32/day | ₹100/day | ₹32 – ₹100 | ₹120/day |
| Supermarket | 29 | ₹179/day | ₹179/day | ₹179 – ₹179 | ₹1,999/day |
| Railway Station | 21 | ₹1,000/day | ₹4,800/day | ₹2,400 – ₹10,000 | ₹20,000/day |
| Bar & Lounge | 19 | ₹32/day | ₹32/day | ₹32 – ₹32 | ₹32/day |
| Clinic | 19 | ₹32/day | ₹32/day | ₹32 – ₹32 | ₹32/day |
| Retail Store | 17 | ₹32/day | ₹32/day | ₹32 – ₹32 | ₹120/day |
| Bakery & Desserts | 12 | ₹32/day | ₹32/day | ₹32 – ₹32 | ₹32/day |
| Mall | 10 | ₹299/day | ₹3,499/day | ₹3,499 – ₹6,999 | ₹12,000/day |
| Tech Park & Corporate Park | 10 | ₹799/day | ₹799/day | ₹799 – ₹799 | ₹799/day |
| Bus Stand & Bus Station | 8 | ₹1,152/day | ₹1,728/day | ₹1,152 – ₹1,728 | ₹1,728/day |
| Academy & Classes | 6 | ₹32/day | ₹32/day | ₹32 – ₹32 | ₹32/day |
| Commercial Building | 6 | ₹69/day | ₹69/day | ₹69 – ₹69 | ₹69/day |
| Play Area | 5 | ₹32/day | ₹100/day | ₹32 – ₹100 | ₹100/day |
| Road Junction | 4 | ₹4,000/day | ₹4,500/day | ₹4,000 – ₹13,750 | ₹15,400/day |
| Car Care | 3 | ₹32/day | ₹32/day | — | ₹32/day |
| Hotel | 3 | ₹32/day | ₹120/day | — | ₹120/day |
| Office & Lift Lobby | 3 | ₹666/day | ₹666/day | — | ₹666/day |
| Metro | 2 | ₹396/day | ₹396/day | — | ₹5,000/day |
| Area | Live screens | Lowest | Median | Middle 50% of prices | Highest |
|---|---|---|---|---|---|
| Whitefield | 120 | ₹32/day | ₹55/day | ₹32 – ₹600 | ₹30,000/day |
| Koramangala | 80 | ₹32/day | ₹32/day | ₹32 – ₹666 | ₹32,500/day |
| HSR Layout | 66 | ₹32/day | ₹32/day | ₹32 – ₹55 | ₹10,000/day |
| Electronic City | 55 | ₹32/day | ₹32/day | ₹32 – ₹55 | ₹13,000/day |
| Sarjapur Road | 47 | ₹32/day | ₹32/day | ₹32 – ₹55 | ₹100/day |
| Marathahalli | 42 | ₹32/day | ₹32/day | ₹32 – ₹32 | ₹28,335/day |
| Jayanagar | 41 | ₹32/day | ₹120/day | ₹32 – ₹666 | ₹25,000/day |
| Bellandur | 38 | ₹32/day | ₹55/day | ₹32 – ₹666 | ₹31,670/day |
| Brookefield | 33 | ₹32/day | ₹120/day | ₹32 – ₹600 | ₹1,380/day |
| BTM Layout | 30 | ₹55/day | ₹223/day | ₹98 – ₹666 | ₹50,000/day |
| Malleshwaram | 24 | ₹98/day | ₹1,115/day | ₹299 – ₹1,380 | ₹3,333/day |
| Hebbal | 22 | ₹55/day | ₹737/day | ₹463 – ₹737 | ₹31,670/day |
| Nagawara | 18 | ₹55/day | ₹446/day | ₹283 – ₹515 | ₹849/day |
| Rajajinagar | 17 | ₹98/day | ₹1,200/day | ₹299 – ₹1,569 | ₹31,670/day |
| Indiranagar | 15 | ₹100/day | ₹666/day | ₹120 – ₹10,000 | ₹31,670/day |
| Yelahanka | 13 | ₹55/day | ₹737/day | ₹737 – ₹1,115 | ₹8,333/day |
| JP Nagar | 12 | ₹55/day | ₹299/day | ₹100 – ₹892 | ₹1,003/day |
| MG Road | 12 | ₹69/day | ₹1,012/day | ₹666 – ₹4,000 | ₹15,000/day |
| Banashankari | 9 | ₹32/day | ₹299/day | ₹120 – ₹1,999 | ₹13,750/day |
| Domlur | 4 | ₹120/day | ₹400/day | ₹120 – ₹666 | ₹666/day |
On Pixelspot Connect, digital screen advertising in Bengaluru (Bangalore) costs ₹32–₹53,335 per screen per day across 986 live screens. The median is ₹120/day, and half of all screens are priced between ₹32 and ₹737. Restaurant screens have the lowest median (₹32/day) and roadside LED hoarding screens the highest (₹19,643/day). Prices are set by screen owners and update live; figures as of 1 November 2026.
Restaurant screens, with a median of ₹32 per screen per day on Pixelspot Connect. Roadside LED Hoarding screens have the highest median, ₹19,643/day.
Per screen per day, at the rate the owner lists. Some listings are packages of several screens at one venue, and many have a minimum booking period (37% here require 30 days or more). The total is the daily rate × screens × days.
Find screens on the Pixelspot map or city pages, choose your campaign dates, upload your ad creative and pay online. Screen owners approve each booking, and you get proof-of-play reports once the campaign runs.
Self-serve screen booking with transparent per-day pricing and proof-of-play reports.
See these 986 screens on the map